Array
(
    [0] => top - 00:09:40 up 1735 days, 14:02,  2 users,  load average: 1.42, 1.24, 1.15
    [1] => Tasks: 230 total,   1 running, 229 sleeping,   0 stopped,   0 zombie
    [2] => %Cpu(s):  8.1 us,  8.0 sy,  0.0 ni, 80.6 id,  3.1 wa,  0.0 hi,  0.1 si,  0.0 st
    [3] => KiB Mem : 16435604 total,  9510140 free,  1623844 used,  5301620 buff/cache
    [4] => KiB Swap: 16765948 total, 10939508 free,  5826440 used. 14274012 avail Mem
    [5] => 
    [6] =>   PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
    [7] => 11769 mysql     20   0 2614052 386772   8440 S  94.1  2.4 747086:51 mysqld
    [8] =>  2033 a97001    20   0   43260   3452   2804 R  17.6  0.0   0:00.03 top
    [9] =>  9483 root      20   0       0      0      0 S   5.9  0.0   0:45.98 kworker/0:0
    [10] => 13848 root      20   0       0      0      0 S   5.9  0.0   1:53.85 kworker/7:1
    [11] => 14362 root      20   0       0      0      0 S   5.9  0.0   0:37.11 kworker/6:0
    [12] =>     1 root      20   0  204764   5784   3992 S   0.0  0.0 462:23.68 systemd
    [13] =>     2 root      20   0       0      0      0 S   0.0  0.0   0:37.95 kthreadd
    [14] =>     3 root      20   0       0      0      0 S   0.0  0.0  30:32.98 ksoftirqd/0
    [15] =>     5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:+
    [16] =>     7 root      20   0       0      0      0 S   0.0  0.0   2255:12 rcu_sched
    [17] =>     8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
    [18] =>     9 root      rt   0       0      0      0 S   0.0  0.0   8:26.38 migration/0
    [19] =>    10 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 lru-add-dr+
    [20] =>    11 root      rt   0       0      0      0 S   0.0  0.0   4:28.54 watchdog/0
    [21] =>    12 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/0
    [22] =>    13 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/1
    [23] =>    14 root      rt   0       0      0      0 S   0.0  0.0   4:21.18 watchdog/1
    [24] =>    15 root      rt   0       0      0      0 S   0.0  0.0   8:05.10 migration/1
    [25] =>    16 root      20   0       0      0      0 S   0.0  0.0  28:43.71 ksoftirqd/1
    [26] =>    18 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:+
    [27] =>    19 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/2
    [28] =>    20 root      rt   0       0      0      0 S   0.0  0.0   4:19.63 watchdog/2
    [29] =>    21 root      rt   0       0      0      0 S   0.0  0.0   8:57.05 migration/2
    [30] =>    22 root      20   0       0      0      0 S   0.0  0.0  33:21.05 ksoftirqd/2
    [31] =>    24 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/2:+
    [32] =>    25 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/3
    [33] =>    26 root      rt   0       0      0      0 S   0.0  0.0   3:27.41 watchdog/3
    [34] =>    27 root      rt   0       0      0      0 S   0.0  0.0   8:30.71 migration/3
    [35] =>    28 root      20   0       0      0      0 S   0.0  0.0  27:50.37 ksoftirqd/3
    [36] =>    30 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/3:+
    [37] =>    31 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/4
    [38] =>    32 root      rt   0       0      0      0 S   0.0  0.0   4:18.29 watchdog/4
    [39] =>    33 root      rt   0       0      0      0 S   0.0  0.0   7:46.43 migration/4
    [40] =>    34 root      20   0       0      0      0 S   0.0  0.0  25:39.88 ksoftirqd/4
    [41] =>    36 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/4:+
    [42] =>    37 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/5
    [43] =>    38 root      rt   0       0      0      0 S   0.0  0.0   4:13.25 watchdog/5
    [44] =>    39 root      rt   0       0      0      0 S   0.0  0.0   7:25.12 migration/5
    [45] =>    40 root      20   0       0      0      0 S   0.0  0.0  27:06.98 ksoftirqd/5
    [46] =>    42 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/5:+
    [47] =>    43 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/6
    [48] =>    44 root      rt   0       0      0      0 S   0.0  0.0   3:25.05 watchdog/6
    [49] =>    45 root      rt   0       0      0      0 S   0.0  0.0   8:05.50 migration/6
    [50] =>    46 root      20   0       0      0      0 S   0.0  0.0  24:56.18 ksoftirqd/6
    [51] =>    48 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/6:+
    [52] =>    49 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/7
    [53] =>    50 root      rt   0       0      0      0 S   0.0  0.0   3:31.74 watchdog/7
    [54] =>    51 root      rt   0       0      0      0 S   0.0  0.0   7:28.58 migration/7
    [55] =>    52 root      20   0       0      0      0 S   0.0  0.0 113:07.97 ksoftirqd/7
    [56] =>    54 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/7:+
    [57] =>    55 root      20   0       0      0      0 S   0.0  0.0   0:00.02 kdevtmpfs
    [58] =>    56 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns
    [59] =>    57 root      20   0       0      0      0 S   0.0  0.0   1:57.14 khungtaskd
    [60] =>    58 root      20   0       0      0      0 S   0.0  0.0   0:00.00 oom_reaper
    [61] =>    59 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback
    [62] =>    60 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kcompactd0
    [63] =>    62 root      25   5       0      0      0 S   0.0  0.0   0:00.00 ksmd
    [64] =>    63 root      39  19       0      0      0 S   0.0  0.0  75:09.14 khugepaged
    [65] =>    64 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 crypto
    [66] =>    65 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd
    [67] =>    66 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [68] =>    67 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd
    [69] =>    68 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 devfreq_wq
    [70] =>    69 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 watchdogd
    [71] =>    77 root      20   0       0      0      0 S   0.0  0.0 760:31.05 kswapd0
    [72] =>    78 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 vmstat
    [73] =>    90 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kthrotld
    [74] =>    91 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ipv6_addrc+
    [75] =>   122 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [76] =>   123 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [77] =>   124 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [78] =>   125 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [79] =>   126 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [80] =>   127 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [81] =>   128 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [82] =>   129 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [83] =>   138 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ata_sff
    [84] =>   141 root      20   0       0      0      0 S   0.0  0.0   0:00.18 scsi_eh_0
    [85] =>   142 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_0
    [86] =>   143 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_1
    [87] =>   144 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_1
    [88] =>   145 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_2
    [89] =>   146 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_2
    [90] =>   147 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_3
    [91] =>   148 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_3
    [92] =>   149 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_4
    [93] =>   150 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_4
    [94] =>   151 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_5
    [95] =>   152 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_5
    [96] =>   159 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [97] =>   170 root       0 -20       0      0      0 S   0.0  0.0  60:25.27 kworker/5:+
    [98] =>   171 root       0 -20       0      0      0 S   0.0  0.0  62:28.65 kworker/7:+
    [99] =>   172 root       0 -20       0      0      0 S   0.0  0.0  61:21.78 kworker/1:+
    [100] =>   173 root       0 -20       0      0      0 S   0.0  0.0  60:13.42 kworker/3:+
    [101] =>   175 root       0 -20       0      0      0 S   0.0  0.0  61:55.17 kworker/2:+
    [102] =>   177 root       0 -20       0      0      0 S   0.0  0.0 329:27.04 kworker/6:+
    [103] =>   179 root       0 -20       0      0      0 S   0.0  0.0  62:45.41 kworker/0:+
    [104] =>   181 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md
    [105] =>   182 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [106] =>   183 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [107] =>   185 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [108] =>   190 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [109] =>   191 root      20   0       0      0      0 S   0.0  0.0  15:11.70 md1_raid1
    [110] =>   193 root       0 -20       0      0      0 S   0.0  0.0 328:10.58 kworker/4:+
    [111] =>   195 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [112] =>   196 root      20   0       0      0      0 S   0.0  0.0   1409:48 md2_raid1
    [113] =>   200 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [114] =>   201 root      20   0       0      0      0 S   0.0  0.0   0:12.30 md0_raid1
    [115] =>   229 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 raid5wq
    [116] =>   268 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/u1+
    [117] =>   285 root      20   0       0      0      0 S   0.0  0.0 712:49.39 jbd2/md2-8
    [118] =>   286 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-c+
    [119] =>   315 root      20   0   95256  32572  32352 S   0.0  0.2   1655:44 systemd-jo+
    [120] =>   319 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kauditd
    [121] =>   333 a97001    20   0   43648   2972   2352 S   0.0  0.0   0:00.01 pure-ftpd
    [122] =>   351 root      20   0   43124   2552   1940 S   0.0  0.0   0:00.00 pure-ftpd
    [123] =>   384 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 edac-poller
    [124] =>   388 root      39  19       0      0      0 S   0.0  0.0   0:00.00 kipmi0
    [125] =>   408 root      20   0    7136    400    188 S   0.0  0.0   0:44.98 mdadm
    [126] =>   435 root      20   0       0      0      0 S   0.0  0.0   0:00.26 jbd2/md0-8
    [127] =>   436 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-c+
    [128] =>   490 root      20   0   25144   2300   2132 S   0.0  0.0   1:36.91 smartd
    [129] =>   494 root       0 -20    4172   1336   1296 S   0.0  0.0   1901:47 atopacctd
    [130] =>   498 root      20   0   46472   2892   2668 S   0.0  0.0  49:26.61 systemd-lo+
    [131] =>   499 root      20   0   34076    560    548 S   0.0  0.0  86:58.32 inetd
    [132] =>   502 message+  20   0   45128   1824   1568 S   0.0  0.0  60:09.75 dbus-daemon
    [133] =>   521 daemon    20   0   27964   1588   1576 S   0.0  0.0   0:01.00 atd
    [134] =>   522 root      20   0   35800   2236   2184 S   0.0  0.0 150:12.49 irqbalance
    [135] =>   609 root      20   0   69960   5508   4764 S   0.0  0.0   0:00.00 sshd
    [136] =>   675 root      20   0   16640   1432   1432 S   0.0  0.0   0:00.00 agetty
    [137] =>   716 root      20   0   69956   2608   2456 S   0.0  0.0 262:51.08 sshd
    [138] =>   840 root      20   0 1360848  33936   4964 S   0.0  0.2  28498:12 fail2ban-s+
    [139] =>   843 postgrey  20   0   77860   1860   1856 S   0.0  0.0   0:00.05 postgrey -+
    [140] =>  1472 root      20   0   73448  12684   3772 S   0.0  0.1   0:01.51 nginx
    [141] =>  1496 root      20   0       0      0      0 S   0.0  0.0   0:00.10 kworker/2:2
    [142] =>  1912 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:00.01 apache2
    [143] =>  1932 ntp       20   0  102232   1988   1756 S   0.0  0.0 150:03.05 ntpd
    [144] =>  1970 root      20   0   95076   6492   5584 S   0.0  0.0   0:00.00 sshd
    [145] =>  1979 sshd      20   0   69960   3368   2608 S   0.0  0.0   0:00.00 sshd
    [146] =>  1985 root      20   0   95076   6572   5640 S   0.0  0.0   0:00.02 sshd
    [147] =>  1992 sshd      20   0   69960   3344   2588 S   0.0  0.0   0:00.01 sshd
    [148] =>  2011 root      20   0   95076   6500   5564 S   0.0  0.0   0:00.02 sshd
    [149] =>  2012 sshd      20   0   69960   3480   2720 S   0.0  0.0   0:00.00 sshd
    [150] =>  2014 root      20   0   69960   5776   5028 S   0.0  0.0   0:00.00 sshd
    [151] =>  2019 sshd      20   0   69960   3348   2588 S   0.0  0.0   0:00.00 sshd
    [152] =>  2027 dovenull  20   0   21168   4300   3844 S   0.0  0.0   0:00.00 pop3-login
    [153] =>  2028 root      20   0   21000   3732   2584 S   0.0  0.0   0:00.00 config
    [154] =>  2029 dovecot   20   0   20520   2600   2256 S   0.0  0.0   0:00.00 auth
    [155] =>  2031 a97001    20   0  505792  19252   7840 S   0.0  0.1   0:00.01 apache2
    [156] =>  2032 a97001    20   0    4276    756    692 S   0.0  0.0   0:00.00 sh
    [157] =>  2035 a97001    20   0  509572  21020   9584 S   0.0  0.1   0:00.00 apache2
    [158] =>  2729 root      20   0       0      0      0 S   0.0  0.0   0:00.46 kworker/u1+
    [159] =>  4423 root      20   0  416412   7640   7512 S   0.0  0.0  73:06.20 php-fpm7.0
    [160] =>  5125 root      20   0 3288072  86664   8868 S   0.0  0.5 242:15.86 core
    [161] =>  5242 www-data  20   0   78704  19660   4764 S   0.0  0.1  78:49.34 nginx
    [162] =>  5739 root      20   0   45248   1520   1472 S   0.0  0.0   2:07.60 systemd-ud+
    [163] =>  6186 www-data  20   0  499244  28472  22252 S   0.0  0.2  47:25.04 php-fpm7.0
    [164] =>  6488 root      20   0  178084   4380   2768 S   0.0  0.0 310:46.19 spamd
    [165] =>  6580 root      20   0 5464168  84908  26424 S   0.0  0.5   1162:25 core
    [166] =>  6853 debian-+  20   0  178216   2972   1832 S   0.0  0.0   1:29.91 spamd child
    [167] =>  6855 debian-+  20   0  178216   2944   1792 S   0.0  0.0   2:09.80 spamd child
    [168] =>  7229 root      20   0   51040   1932   1928 S   0.0  0.0   0:00.00 cron
    [169] =>  7242 a97001    20   0    4276    576    576 S   0.0  0.0   0:00.00 sh
    [170] =>  7245 a97001    20   0  408560   5188   5184 S   0.0  0.0   0:05.11 php
    [171] =>  8001 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:05.15 apache2
    [172] =>  8773 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:05.13 apache2
    [173] =>  9088 www-data  20   0  498324  27936  21676 S   0.0  0.2  46:36.86 php-fpm7.0
    [174] =>  9134 root      20   0       0      0      0 S   0.0  0.0   0:40.50 kworker/4:1
    [175] => 10772 root      20   0       0      0      0 S   0.0  0.0   0:06.90 kworker/3:1
    [176] => 13436 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:04.11 apache2
    [177] => 14220 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:03.85 apache2
    [178] => 14259 pdns      20   0 1964180   3836   2316 S   0.0  0.0  73:54.54 pdns_server
    [179] => 15738 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [180] => 15740 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xfsalloc
    [181] => 15741 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xfs_mru_ca+
    [182] => 15745 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsIO
    [183] => 15746 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [184] => 15747 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [185] => 15748 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [186] => 15749 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [187] => 15750 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [188] => 15751 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [189] => 15752 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [190] => 15753 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
    [191] => 15754 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsSync
    [192] => 15794 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [193] => 16423 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:03.48 apache2
    [194] => 16699 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
    [195] => 16846 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:03.33 apache2
    [196] => 16894 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/7:0
    [197] => 16896 root      20   0       0      0      0 S   0.0  0.0   0:22.83 kworker/2:0
    [198] => 17076 root      20   0       0      0      0 S   0.0  0.0   0:07.19 kworker/2:1
    [199] => 17480 root      20   0       0      0      0 S   0.0  0.0   0:07.09 kworker/3:2
    [200] => 18094 root      20   0   30468   4212   3664 S   0.0  0.0   0:01.84 pure-ftpd
    [201] => 18756 root      20   0       0      0      0 S   0.0  0.0   0:20.61 kworker/5:1
    [202] => 18796 a97001    20   0  422192  16716  16716 S   0.0  0.1   1:04.11 php
    [203] => 18838 www-data  20   0  498500  28180  21848 S   0.0  0.2  51:12.39 php-fpm7.0
    [204] => 18839 www-data  20   0  416404    920    892 S   0.0  0.0   0:00.00 php-fpm7.0
    [205] => 18840 www-data  20   0  416404    920    892 S   0.0  0.0   0:00.00 php-fpm7.0
    [206] => 19164 root      20   0  251236   2944   1660 S   0.0  0.0 276:41.20 rsyslogd
    [207] => 19655 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:02.83 apache2
    [208] => 20298 root      20   0       0      0      0 S   0.0  0.0   2:50.60 kworker/6:1
    [209] => 22412 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:02.25 apache2
    [210] => 22558 root      20   0       0      0      0 S   0.0  0.0   1:29.01 kworker/1:1
    [211] => 23316 root      20   0  156412   5636   5024 S   0.0  0.0 213:48.86 ihttpd
    [212] => 23516 www-data  20   0  505524  14064   2924 S   0.0  0.1   0:01.94 apache2
    [213] => 24851 root      20   0  719160   3224   1008 S   0.0  0.0  66:09.61 notify
    [214] => 24963 www-data  20   0  498332  27552  21356 S   0.0  0.2  46:42.99 php-fpm7.0
    [215] => 25783 root      20   0   31780   2304   2188 S   0.0  0.0  31:40.90 cron
    [216] => 26976 memcache  20   0  405248  59052   1964 S   0.0  0.4   7355:32 memcached
    [217] => 27080 root      20   0       0      0      0 S   0.0  0.0   1:29.40 kworker/4:0
    [218] => 27498 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/0:2
    [219] => 27500 root       0 -20   24492   7564   3540 S   0.0  0.0   0:00.73 atop
    [220] => 27502 root      20   0       0      0      0 S   0.0  0.0   0:02.35 kworker/5:2
    [221] => 27569 root      20   0   51040   1936   1932 S   0.0  0.0   0:00.00 cron
    [222] => 27580 root      20   0    4276    572    572 S   0.0  0.0   0:00.00 sh
    [223] => 27586 root      20   0   26744   5272   2700 S   0.0  0.0 858:42.84 qmon.cgi
    [224] => 28587 root      20   0       0      0      0 S   0.0  0.0   0:00.02 kworker/u1+
    [225] => 29250 root      20   0  505492  45412  34288 S   0.0  0.3 115:05.24 apache2
    [226] => 29646 a97001    20   0  422192  15708  15708 S   0.0  0.1   1:47.51 php
    [227] => 30131 root      20   0       0      0      0 S   0.0  0.0   1:53.12 kworker/1:2
    [228] => 30606 www-data  20   0  498280  28052  21792 S   0.0  0.2  47:17.78 php-fpm7.0
    [229] => 31020 Debian-+  20   0  111944   2412   2272 S   0.0  0.0   6:31.97 exim4
    [230] => 31081 root      20   0   18396   2280   2072 S   0.0  0.0  17:19.36 dovecot
    [231] => 31112 dovecot   20   0    9888   1612   1396 S   0.0  0.0   3:28.27 anvil
    [232] => 31114 root      20   0    9984   2024   1580 S   0.0  0.0   4:52.35 log
    [233] => 31634 root      20   0   51040   1908   1904 S   0.0  0.0   0:00.00 cron
    [234] => 31641 a97001    20   0    4276    580    580 S   0.0  0.0   0:00.00 sh
    [235] => 31655 a97001    20   0  409420   4956   4956 S   0.0  0.0   0:05.20 php
    [236] => 32397 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/u1+
)
Извините, страница временно недоступна для неавторизованных пользователей. Рекомендуем войти в аккаунт, чтобы иметь постоянный доступ к сайту. Обновите страницу через 5 минут.